KT - Vývoj

/ Karel Tichý

GPI – The Safest Countries in the World (2)

Menu EN, CZ, DE, IT: here
Submenu EN: here
EN: here 1 + here 2
CZ: here 1 + here 2
DE: here 1 + here 2
IT: here 1 + here 2
 
previous page (1): here
 
 
 

GPI – The Safest Countries in the World (2)

 

Source: Institute for Economics & Peace (IEP)

KT Vývoj (KT Development), Karel Tichý, 2 Sep 2023

 
 

GPI – The Safest Countries in the World – 2023

(fewer points = better situation)
 

Rank. Country: GPI (the rank in the previous years)

1. Iceland: 1,124 (2008: 1.; 2015: 1.; 2020: 1.)
2. Denmark: 1,310 (2008: 2.; 2015: 2.; 2020: 5.)
3. Ireland: 1,312 (2008: 6.; 2015: 12.; 2020: 12.)
4. New Zealand: 1,313 (2008: 4.; 2015: 4.; 2020: 2.)
5. Austria: 1,316 (2008: 10.; 2015: 3.; 2020: 4.)
6. Singapore: 1,332 (2008: 29.; 2015: 24.; 2020: 7.)
7. Portugal: 1,333 (2008: 7.; 2015: 11.; 2020: 3.)
8. Slovenia: 1,334 (2008: 16.; 2015: 15.; 2020: 11.)
9. Japan: 1,336 (2008: 5.; 2015: 8.; 2020: 9.)
10. Switzerland: 1,339 (2008: 12.; 2015: 5.; 2020: 10.)
11. Canada: 1,350 (2008: 11.; 2015: 7.; 2020: 6.)
12. Czechia: 1,379 (2008: 17.; 2015: 10.; 2020: 8.)
13. Finland: 1,399 (2008: 8.; 2015: 6.; 2020: 14.)
14. Croatia: 1,450 (2008: 60.; 2015: 27.; 2020: 26.)
15. Germany: 1,456 (2008: 14.; 2015: 16.; 2020: 16.)
16. Netherlands: 1,490 (2008: 22.; 2015: 20.; 2020: 21.)
17. Bhutan: 1,496 (2008: 26.; 2015: 18.; 2020: 19.)
18. Hungary: 1,508 (2008: 18.; 2015: 22.; 2020: 24.)
19. Malaysia: 1,513 (2008: 38.; 2015: 28.; 2020: 20.)
20. Belgium: 1,523 (2008: 15.; 2015: 14.; 2020: 17.)
21. Qatar: 1,524 (2008: 33.; 2015: 30.; 2020: 27.)
22. Australia: 1,525 (2008: 27.; 2015: 9.; 2020: 13.)
23. Mauritius: 1,546 (2015: 25.; 2020: 23.)
24. Norway: 1,550 (2008: 3.; 2015: 17.; 2020: 17.)
25. Estonia: 1,563 (2008: 35.; 2015: 38.; 2020: 30.)
26. Slovakia: 1,578 (2008: 20.; 2015: 23.; 2020: 25.)
27. Latvia: 1,582 (2008: 39.; 2015: 40.; 2020: 34.)
28. Sweden: 1,625 (2008: 13.; 2015: 13.; 2020: 15.)
29. Poland: 1,634 (2008: 31.; 2015: 19.; 2020: 29.)
30. Bulgaria: 1,643 (2008: 57.; 2015: 32.; 2020: 28.)
31. Spain: 1,649 (2008: 30.; 2015: 21.; 2020: 38.)
32. Taiwan: 1,649 (2008: 44.; 2015: 35.; 2020: 37.)
33. Romania: 1,649 (2008: 24.; 2015: 26.; 2020: 22.)
34. Italy: 1,662 (2008: 28.; 2015: 36.; 2020: 31.)
35. Kuwait: 1,669 (2008: 45.; 2015: 33.; 2020: 39.)
36. Lithuania: 1,671 (2008: 41.; 2015: 37.; 2020: 36.)
37. United Kingdom: 1,693 (2008: 49.; 2015: 39.; 2020: 42.)
38. North Macedonia: 1,713 (2008: 87.; 2015: 71.; 2020: 62.)
39. Costa Rica: 1,731 (2008: 34.; 2015: 34.; 2020: 32.)
40. Albania: 1,745 (2008: 79.; 2015: 52.; 2020: 55.)
41. Vietnam: 1,745 (2008: 37.; 2015: 56.; 2020: 64.)
42. Botswana: 1,762 (2008: 46.; 2015: 31.; 2020: 33.)
43. South Korea: 1,763 (2008: 32.; 2015: 42.; 2020: 48.)
44. Mongolia: 1,765 (2008: 88.; 2015: 43.; 2020: 39.)
45. Montenegro: 1,772 (2010: 88.; 2015: 57.; 2020: 69.)
46. Laos: 1,779 (2008: 51.; 2015: 41.; 2020: 50.)
47. Sierra Leone: 1,792 (2010: 53.; 2015: 59.; 2020: 46.)
48. Oman: 1,794 (2008: 25.; 2015: 74.; 2020: 68.)
49. Timor-Leste: 1,796 (2015: 58.; 2020: 54.)
50. Uruguay: 1,798 (2008: 21.; 2015: 44.; 2020: 35.)
51. Ghana: 1,799 (2008: 40.; 2015: 54.; 2020: 43.)
52. Senegal: 1,827 (2008: 71.; 2015: 49.; 2020: 47.)
53. Indonesia: 1,829 (2008: 68.; 2015: 46.; 2020: 49.)
54. Argentina: 1,837 (2008: 56.; 2015: 60.; 2020: 74.)
55. Madagascar: 1,846 (2008: 43.; 2015: 67.; 2020: 63.)
56. Namibia: 1,859 (2008: 77.; 2015: 48.; 2020: 53.)
57. Moldova: 1,873 (2008: 83.; 2015: 70.; 2020: 71.)
58. Chile: 1,874 (2008: 19.; 2015: 29.; 2020: 45.)
59. Gambia: 1,888 (2010: 63.; 2015: 99.; 2020: 60.)
60. Greece: 1,890 (2008: 54.; 2015: 61.; 2020: 57.)
61. Bosnia and Herzegovina: 1,892 (2008: 66.; 2015: 53.; 2020: 79.)
62. Jordan: 1,895 (2008: 65.; 2015: 71.; 2020: 72.)
63. Zambia: 1,898 (2008: 53.; 2015: 55.; 2020: 44.)
64. Cyprus: 1,904 (2008: 52.; 2015: 68.; 2020: 64.)
65. Serbia: 1,921 (2008: 85.; 2015: 46.; 2020: 51.)
66. Armenia: 1,929 (2008: 113.; 2015: 91.; 2020: 99.)
67. France: 1,939 (2008: 36.; 2015: 45.; 2020: 66.)
68. Panama: 1,942 (2008: 48.; 2015: 64.; 2020: 56.)
68. Paraguay: 1,942 (2008: 70.; 2015: 89.; 2020: 75.)
70. Kosovo: 1,946 (2015: 69.; 2020: 85.)
70. Liberia: 1,946 (2010: 99.; 2015: 78.; 2020: 57.)
70. Trinidad and Tobago: 1,946 (2008: 98.; 2015: 97.; 2020: 88.)
73. Cambodia: 1,947 (2008: 91.; 2015: 111.; 2020: 78.)
74. Malawi: 1,970 (2008: 73.; 2015: 51.; 2020: 59.)
75. United Arab Emirates: 1,979 (2008: 42.; 2015: 49.; 2020: 41.)
76. Kazakhstan: 1,981 (2008: 72.; 2015: 87.; 2020: 70.)
77. Jamaica: 1,986 (2008: 96.; 2015: 109.; 2020: 80.)
78. Bolivia: 2,001 (2008: 78.; 2015: 90.; 2020: 86.)
79. Nepal: 2,006 (2010: 82.; 2015: 62.; 2020: 73.)
80. China: 2,009 (2008: 67.; 2015: 124.; 2020: 104.)
81. Tunisia: 2,010 (2008: 47.; 2015: 76.; 2020: 92.)
82. Equatorial Guinea: 2,013 (2008: 64.; 2015: 81.; 2020: 60.)
83. Dominican Republic: 2,019 (2008: 82.; 2015: 100.; 2020: 76.)
84. Morocco: 2,020 (2008: 63.; 2015: 86.; 2020: 83.)
84. Angola: 2,020 (2008: 110.; 2015: 88.; 2020: 91.)
86. Uzbekistan: 2,033 (2008: 111.; 2015: 113.; 2020: 103.)
87. Guinea-Bissau: 2,045 (2015: 120.; 2020: 101.)
88. Rwanda: 2,051 (2008: 76.; 2015: 139.; 2020: 81.)
88. Bangladesh: 2,051 (2008: 86.; 2015: 84.; 2020: 97.)
90. Ivory Coast: 2,053 (2008: 122.; 2015: 105.; 2020: 105.)
91. Tanzania: 2,058 (2008: 58.; 2015: 64.; 2020: 52.)
92. Thailand: 2,061 (2008: 118.; 2015: 126.; 2020: 114.)
93. Gabon: 2,068 (2008: 55.; 2015: 66.; 2020: 95.)
94. Georgia: 2,071 (2010: 142.; 2015: 79.; 2020: 95.)
95. Azerbaijan: 2,090 (2008: 101.; 2015: 132.; 2020: 120.)
96. Algeria: 2,094 (2008: 112.; 2015: 104.; 2020: 117.)
97. Ecuador: 2,095 (2008: 100.; 2015: 84.; 2020: 90.)
97. Papua New Guinea: 2,095 (2008: 95.; 2015: 96.; 2020: 101.)
99. Cuba: 2,103 (2008: 62.; 2015: 82.; 2020: 86.)
100. Turkmenistan: 2,107 (2008: 102.; 2015: 106.; 2020: 116.)
101. Tajikistan: 2,114 (2015: 108.; 2020: 107.)
102. Kyrgyzstan: 2,116 (2015: 121.; 2020: 93.)
103. Peru: 2,130 (2008: 80.; 2015: 92.; 2020: 84.)
103. Togo: 2,130 (2015: 71.; 2020: 108.)
103. Guatemala: 2,130 (2008: 103.; 2015: 118.; 2020: 115.)
106. Guyana: 2,134 (2010: 91.; 2015: 92.; 2020: 82.)
107. Sri Lanka: 2,136 (2008: 125.; 2015: 114.; 2020: 77.)
108. Bahrain: 2,145 (2008: 74.; 2015: 107.; 2020: 110.)
109. Eswatini: 2,168 (2010: 73.; 2015: 101.; 2020: 67.)
110. Benin: 2,177 (2015: 77.; 2020: 106.)
111. Lesotho: 2,191 (2015: 63.; 2020: 98.)
112. Djibouti: 2,196 (2015: 102.; 2020: 112.)
113. Congo, Rep.: 2,210 (2008: 117.; 2015: 115.; 2020: 124.)
114. Mauritania: 2,228 (2008: 120.; 2015: 122.; 2020: 117.)
115. Philippines: 2,229 (2008: 113.; 2015: 141.; 2020: 129.)
116. Belarus: 2,248 (2008: 94.; 2015: 110.; 2020: 94.)
117. Kenya: 2,254 (2008: 119.; 2015: 133.; 2020: 125.)
118. Mozambique: 2,259 (2008: 50.; 2015: 80.; 2020: 99.)
119. Saudi Arabia: 2,260 (2008: 108.; 2015: 95.; 2020: 128.)
120. Honduras: 2,265 (2008: 104.; 2015: 116.; 2020: 119.)
121. Egypt: 2,267 (2008: 69.; 2015: 137.; 2020: 130.)
122. El Salvador: 2,279 (2008: 89.; 2015: 123.; 2020: 113.)
123. Nicaragua: 2,294 (2008: 59.; 2015: 74.; 2020: 135.)
124. Uganda: 2,300 (2008: 114.; 2015: 111.; 2020: 109.)
124. Zimbabwe: 2,300 (2008: 124.; 2015: 125.; 2020: 131.)
126. India: 2,314 (2008: 107.; 2015: 143.; 2020: 139.)
127. Guinea: 2,359 (2015: 117.; 2020: 89.)
128. Burundi: 2,393 (2010: 131.; 2015: 130.; 2020: 132.)
129. Haiti: 2,395 (2008: 109.; 2015: 98.; 2020: 111.)
130. South Africa: 2,405 (2008: 116.; 2015: 136.; 2020: 123.)
131. USA: 2,448 (2008: 97.; 2015: 94.; 2020: 121.)
132. Brazil: 2,462 (2008: 90.; 2015: 103.; 2020: 126.)
133. Eritrea: 2,505 (2015: 127.; 2020: 136.)
134. Palestine: 2,538 (2016: 148.; 2020: 143.)
135. Lebanon: 2,581 (2008: 132.; 2015: 145.; 2020: 146.)
136. Mexico: 2,599 (2008: 93.; 2015: 144.; 2020: 137.)
137. Libya: 2,605 (2008: 61.; 2015: 149.; 2020: 157.)
138. Niger: 2,625 (2015: 129.; 2020: 138.)
139. Cameroon: 2,660 (2008: 92.; 2015: 134.; 2020: 141.)
140. Colombia: 2,693 (2008: 130.; 2015: 146.; 2020: 140.)
140. Venezuela: 2,693 (2008: 123.; 2015: 142.; 2020: 149.)
142. Chad: 2,699 (2008: 135.; 2015: 140.; 2020: 134.)
143. Israel: 2,706 (2008: 136.; 2015: 148.; 2020: 145.)
144. Nigeria: 2,713 (2008: 129.; 2015: 151.; 2020: 147.)
145. Myanmar: 2,741 (2008: 126.; 2015: 130.; 2020: 127.)
146. Pakistan: 2,745 (2008: 127.; 2015: 154.; 2020: 152.)
147. Iran: 2,800 (2008: 105.; 2015: 138.; 2020: 142.)
147. Türkiye: 2,800 (2008: 115.; 2015: 135.; 2020: 150.)
149. North Korea: 2,848 (2008: 133.; 2015: 153.; 2020: 151.)
150. Burkina Faso: 2,868 (2008: 81.; 2015: 83.; 2020: 122.)
151. Ethiopia: 2,872 (2008: 121.; 2015: 119.; 2020: 133.)
152. Central African Rep.: 2,934 (2008: 134.; 2015: 158.; 2020: 155.)
153. Mali: 2,963 (2008: 99.; 2015: 128.; 2020: 144.)
154. Iraq: 3,006 (2008: 140.; 2015: 161.; 2020: 161.)
155. Sudan: 3,023 (2008: 138.; 2015: 156.; 2020: 153.)
156. Somalia: 3,036 (2008: 139.; 2015: 157.; 2020: 158.)
157. Ukraine: 3,043 (2008: 84.; 2015: 150.; 2020: 148.)
158. Russia: 3,142 (2008: 131.; 2015: 152.; 2020: 154.)
159. Congo DR: 3,214 (2008: 128.; 2015: 155.; 2020: 156.)
160. South Sudan: 3,221 (2015: 159.; 2020: 160.)
161. Syria: 3,294 (2008: 75.; 2015: 162.; 2020: 162.)
162. Yemen: 3,350 (2008: 106.; 2015: 147.; 2020: 159.)
163. Afghanistan: 3,448 (2008: 137.; 2015: 160.; 2020: 163.)
 
Differences 2022 – 2023:
Biggest move up: Azerbaijan (33 positions, before 128., after 95.), Madagascar (29 positions, before 84., after 55.), Guinea-Bissau (23 positions, before 110., after 87.), Kazakhstan (21 positions, before 97., after 76).
Biggest move down: Equatorial Guinea (23 positions, before 59., after 82.), Gabon (18 positions, before 75., after 93.), Ecuador (18 positions, before 79., after 97.), Sri Lanka (17 positions, before 90., after 107).
 
 

GPI – The Safest Countries (UK)

Minus points (fewer points = better situation). The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
UK vs. Australia (GPI – The Safest Countries)
2008 – UK (49.): 9% worse AUS (27.) – 1,801 vs. 1,652 / 0,149
2010 – UK (31.): 11% worse AUS (19.) – 1,631 vs. 1,467 / 0,164
2015 – UK (39.): 27% worse AUS (9.) – 1,685 vs. 1,329 / 0,356
2020 – UK (42.): 28% worse AUS (13.) – 1,770 vs. 1,386 / 0,384
2023 – UK (37.): 11% worse AUS (22.) – 1,693 vs. 1,525 / 0,168
 
UK vs. Brazil (GPI – The Safest Countries)
2008 – UK (49.): 20% better BR (90.) – 1,801 vs. 2,168 / -0,37
2010 – UK (31.): 26% better BR (83.) – 1,631 vs. 2,048 / -0,42
2015 – UK (39.): 26% better BR (103.) – 1,685 vs. 2,122 / -0,44
2020 – UK (42.): 36% better BR (126.) – 1,770 vs. 2,413 / -0,64
2023 – UK (37.): 45% better BR (132.) – 1,693 vs. 2,462 / -0,77
 
UK vs. India (GPI – The Safest Countries)
2008 – UK (49.): 31% better IND (107.) – 1,801 vs. 2,355 / -0,55
2010 – UK (31.): 54% better IND (128.) – 1,631 vs. 2,516 / -0,89
2015 – UK (39.): 49% better IND (143.) – 1,685 vs. 2,504 / -0,82
2020 – UK (42.): 48% better IND (139.) – 1,770 vs. 2,628 / -0,86
2023 – UK (37.): 37% better IND (126.) – 1,693 vs. 2,314 / -0,62
 
UK vs. Indonesia (GPI – The Safest Countries)
2008 – UK (49.): 10% better RI (68.) – 1,801 vs. 1,983 / -0,18
2010 – UK (31.): 19% better RI (67.) – 1,631 vs. 1,946 / -0,32
2015 – UK (39.): 5% better RI (46.) – 1,685 vs. 1,768 / -0,08
2020 – UK (42.): 3% better RI (49.) – 1,770 vs. 1,831 / -0,06
2023 – UK (37.): 8% better RI (53.) – 1,693 vs. 1,829 / -0,14
 
UK vs. Libya (GPI – The Safest Countries)
2008 – UK (49.): 7% better LAR (61.) – 1,801 vs. 1,927 / -0,13
2010 – UK (31.): 13% better LAR (56.) – 1,631 vs. 1,839 / -0,21
2015 – UK (39.): 67% better LAR (149.) – 1,685 vs. 2,819 / -1,13
2020 – UK (42.): 84% better LAR (157.) – 1,770 vs. 3,258 / -1,49
2023 – UK (37.): 54% better LAR (137.) – 1,693 vs. 2,605 / -0,91
 
UK vs. Saudi Arabia (GPI – The Safest Countries)
2008 – UK (49.): 31% better KSA (108.) – 1,801 vs. 2,357 / -0,56
2010 – UK (31.): 36% better KSA (107.) – 1,631 vs. 2,216 / -0,59
2015 – UK (39.): 21% better KSA (95.) – 1,685 vs. 2,040 / -0,36
2020 – UK (42.): 38% better KSA (128.) – 1,770 vs. 2,443 / -0,67
2023 – UK (37.): 33% better KSA (119.) – 1,693 vs. 2,260 / -0,57
 
UK vs. South Africa (GPI – The Safest Countries)
2008 – UK (49.): 34% better ZA (116.) – 1,801 vs. 2,412 / -0,61
2010 – UK (31.): 46% better ZA (121.) – 1,631 vs. 2,380 / -0,75
2015 – UK (39.): 41% better ZA (136.) – 1,685 vs. 2,376 / -0,69
2020 – UK (42.): 31% better ZA (123.) – 1,770 vs. 2,317 / -0,55
2023 – UK (37.): 42% better ZA (130.) – 1,693 vs. 2,405 / -0,71
 
UK vs. South Korea (GPI – The Safest Countries)
2008 – UK (49.): 7% worse ROK (32.) – 1,801 vs. 1,691 – D: 0,11
2010 – UK (31.): 5% better ROK (43.) – 1,631 vs. 1,715 – D: -0,08
2015 – UK (39.): 1% better ROK (42.)– 1,685 vs. 1,701 – D: -0,02
2020 – UK (42.): 3% better ROK (48.) – 1,770 vs. 1,829 – D: -0,06
2023 – UK (37.): 4% better ROK (43.) – 1,693 vs. 1,763 – D: -0,07
 
UK vs. Spain (GPI – The Safest Countries)
2008 – UK (49.): 7% worse E (30.) – 1,801 vs. 1,683 / 0,12
2010 – UK (31.): 3% worse E (25.) – 1,631 vs. 1,588 / 0,04
2015 – UK (39.): 16% worse E (21.) – 1,685 vs. 1,451 / 0,23
2020 – UK (42.): 3% worse E (38.) – 1,770 vs. 1,712 / 0,06
2023 – UK (37.): 3% worse E (31.) – 1,693 vs. 1,649 / 0,04
 
UK vs. Türkiye (GPI – The Safest Countries)
2008 – UK (49.): 33% better TR (115.) – 1,801 vs. 2,403 / -0,60
2010 – UK (31.): 48% better TR (126.) – 1,631 vs. 2,420 / -0,79
2015 – UK (39.): 40% better TR (135.) – 1,685 vs. 2,363 / -0,68
2020 – UK (42.): 67% better TR (150.) – 1,770 vs. 2,959 / -1,19
2023 – UK (37.): 65% better TR (147.) – 1,693 vs. 2,800 / -1,11
 
 

GPI – The Safest Countries (USA)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
USA vs. UK (GPI – The Safest Countries)
2008 – USA (97.): 24% worse UK (49.) – 2,227 vs. 1,801 / 0,43
2010 – USA (85.): 26% worse UK (31.) – 2,056 vs. 1,631 / 0,43
2015 – USA (94.): 21% worse UK (39.) – 2,040 vs. 1,685 / 0,36
2020 – USA (121.): 30% worse UK (42.) – 2,307 vs. 1,770 / 0,54
2023 – USA (131.): 45% worse UK (37.) – 2,448 vs. 1,693 / 0,76
 
USA vs. Canada (GPI – The Safest Countries)
2008 – USA (97.): 53% worse CDN (11.) – 2,227 vs. 1,451 / 0,78
2010 – USA (85.): 48% worse CDN (14.) – 2,056 vs. 1,392 / 0,66
2015 – USA (94.): 59% worse CDN (7.) – 2,040 vs. 1,287 / 0,75
2020 – USA (121.): 78% worse CDN (6.) – 2,307 vs. 1,298 / 1,01
2023 – USA (131.): 81% worse CDN (11.) – 2,448 vs. 1,350 / 1,10
 
USA vs. Austria (GPI – The Safest Countries)
2008 – USA (97.): 54% worse A (10.) – 2,227 vs. 1,449 / 0,78
2010 – USA (85.): 59% worse A (4.) – 2,056 vs. 1,290 / 0,77
2015 – USA (94.): 70% worse A (3.) – 2,040 vs. 1,198 / 0,84
2020 – USA (121.): 81% worse A (4.) – 2,307 vs. 1,275 / 1,03
2023 – USA (131.): 86% worse A (5.) – 2,448 vs. 1,316 / 1,13
 
USA vs. China (GPI – The Safest Countries)
2008 – USA (97.): 12% worse C (67.) – 2,227 vs. 1,981 / 0,25
2010 – USA (85.): 1% worse C (80.) – 2,056 vs. 2,034 / 0,02
2015 – USA (94.): 11% better C (124.) – 2,040 vs. 2,267 / -0,23
2020 – USA (121.): 7% worse C (104.) – 2,307 vs. 2,166 / 0,14
2023 – USA (131.): 22% worse C (80.) – 2,448 vs. 2,009 / 0,44
 
USA vs. Czechia (GPI – The Safest Countries)
2008 – USA (97.): 48% worse CZ (17.) – 2,227 vs. 1,501 / 0,73
2010 – USA (85.): 51% worse CZ (12.) – 2,056 vs. 1,360 / 0,70
2015 – USA (94.): 52% worse CZ (10.) – 2,040 vs. 1,341 / 0,70
2020 – USA (121.): 73% worse CZ (8.) – 2,307 vs. 1,337 / 0,97
2023 – USA (131.): 78% worse CZ (12.) – 2,448 vs. 1,379 / 1,07
 
USA vs. France (GPI – The Safest Countries)
2008 – USA (97.): 30% worse F (36.) – 2,227 vs. 1,707 / 0,52
2010 – USA (85.): 26% worse F (32.) – 2,056 vs. 1,636 / 0,42
2015 – USA (94.): 17% worse F (45.) – 2,040 vs. 1,742 / 0,30
2020 – USA (121.): 20% worse F (66.) – 2,307 vs. 1,930 / 0,38
2023 – USA (131.): 26% worse F (67.) – 2,448 vs. 1,939 / 0,51
 
USA vs. Germany (GPI – The Safest Countries)
2008 – USA (97.): 51% worse D (14.) – 2,227 vs. 1,475 / 0,75
2010 – USA (85.): 47% worse D (16.) – 2,056 vs. 1,398 / 0,66
2015 – USA (94.): 48% worse D (16.) – 2,040 vs. 1,379 / 0,66
2020 – USA (121.): 54% worse D (16.) – 2,307 vs. 1,494 / 0,81
2023 – USA (131.): 68% worse D (15.) – 2,448 vs. 1,456 / 0,99
 
USA vs. Hungary (GPI – The Safest Countries)
2008 – USA (97.): 41% worse H (18.) – 2,227 vs. 1,576 / 0,65
2010 – USA (85.): 38% worse H (20.) – 2,056 vs. 1,495 / 0,56
2015 – USA (94.): 39% worse H (22.) – 2,040 vs. 1,463 / 0,58
2020 – USA (121.): 48% worse H (24.) – 2,307 vs. 1,559 / 0,75
2023 – USA (131.): 62% worse H (18.) – 2,448 vs. 1,508 / 0,94
 
USA vs. Italy (GPI – The Safest Countries)
2008 – USA (97.): 35% worse IT (28.) – 2,227 vs. 1,653 / 0,57
2010 – USA (85.): 21% worse IT (40.) – 2,056 vs. 1,701 / 0,36
2015 – USA (94.): 22% worse IT (36.) – 2,040 vs. 1,669 / 0,37
2020 – USA (121.): 37% worse IT (31.) – 2,307 vs. 1,690 / 0,62
2023 – USA (131.): 47% worse IT (34.) – 2,448 vs. 1,662 / 0,79
 
USA vs. Mexico (GPI – The Safest Countries)
2008 – USA (97.): 2% worse MEX (93.) – 2,227 vs. 2,191 / 0,04
2010 – USA (85.): 8% better MEX (107.) – 2,056 vs. 2,216 / -0,16
2015 – USA (94.): 24% better MEX (114.) – 2,040 vs. 2,530 / -0,49
2020 – USA (121.): 11% better MEX (137.) – 2,307 vs. 2,572 / -0,27
2023 – USA (131.): 6% better MEX (136.) – 2,448 vs. 2,599 / -0,15
 
USA vs. Russia (GPI – The Safest Countries)
2008 – USA (97.): 25% better RUS (131.) – 2,227 vs. 2,777 / -0,55
2010 – USA (85.): 47% better RUS (143.) – 2,056 vs. 3,013 / -0,96
2015 – USA (94.): 45% better RUS (152.) – 2,040 vs. 2,954 / -0,91
2020 – USA (121.): 32% better RUS (154.) – 2,307 vs. 3,049 / -0,74
2023 – USA (131.): 28% better RUS (158.) – 2,448 vs. 3,142 / -0,69
 
USA vs. Slovakia (GPI – The Safest Countries)
2008 – USA (97.): 41% worse SK (20.) – 2,227 vs. 1,576 / 0,65
2010 – USA (85.): 34% worse SK (21.) – 2,056 vs. 1,536 / 0,52
2015 – USA (94.): 38% worse SK (23.) – 2,040 vs. 1,478 / 0,56
2020 – USA (121.): 47% worse SK (25.) – 2,307 vs. 1,568 / 0,74
2023 – USA (131.): 55% worse SK (26.) – 2,448 vs. 1,578 / 0,87
 
previous page (1): here

 

Source:

GPI (Global Peace Index)
Institute for Economics & Peace (IEP)

https://www.economicsandpeace.org/

 

GPI - The Safest Countries in the World

 

#GPI
#SafestCountries

Statistiky

Uživatel za dnešek: 2
Uživatel včera: 12
Uživatel za 7 dní: 49
Uživatel za 30 dní: 136
Uživatel tento měsíc: 96
Uživatel za tento rok: 327
Uživatel celkem: 2353
Zobrazení dnes: 2
Zobrazení včera: 12
Zobrazení za 7 dní: 56
Zobrazení za 30 dní: 169
Zobrazení za měsíc: 105
Zobrazení za rok: 379
Zobrazení celkem: 6007
Online: 1
Dnešní datum: 2025-03-14