KT - Vývoj

/ Karel Tichý

GPI – The Safest Countries in the World (2)

Menu EN, CZ, DE, IT: here … / Submenu EN: here … / Countries in alphabetical order: here …
EN: here 1 + here 2
CZ: here 1 + here 2
DE: here 1 + here 2
IT: here 1 + here 2
 

GPI – The Safest Countries in the World (2)

 

Source: Institute for Economics & Peace (IEP)

KT Vývoj (KT Development), Karel Tichý, 8 Jul 2025

 
 

GPI – The Safest Countries in the World – 2025

(fewer points = better situation)
 

Rank. Country: GPI (the rank in the previous years)

1. Iceland: 1,095 (2008: 1.; 2015: 1.; 2020: 1.)
2. Ireland: 1,260 (2008: 6.; 2015: 12.; 2020: 12.)
3. New Zealand: 1,282 (2008: 4.; 2015: 4.; 2020: 2.)
4. Austria: 1,294 (2008: 10.; 2015: 3.; 2020: 4.)
5. Switzerland: 1,294 (2008: 12.; 2015: 5.; 2020: 10.)
6. Singapore: 1,357 (2008: 29.; 2015: 24.; 2020: 7.)
7. Portugal: 1,371 (2008: 7.; 2015: 11.; 2020: 3.)
8. Denmark: 1,393 (2008: 2.; 2015: 2.; 2020: 5.)
9. Slovenia: 1,409 (2008: 16.; 2015: 15.; 2020: 11.)
10. Finland: 1,420 (2008: 8.; 2015: 6.; 2020: 14.)
11. Czechia: 1,435 (2008: 17.; 2015: 10.; 2020: 8.)
12. Japan: 1,440 (2008: 5.; 2015: 8.; 2020: 9.)
13. Malaysia: 1,469 (2008: 38.; 2015: 28.; 2020: 20.)
14. Canada: 1,491 (2008: 11.; 2015: 7.; 2020: 6.)
14. Netherlands: 1,491 (2008: 22.; 2015: 20.; 2020: 21.)
16. Belgium: 1,492 (2008: 15.; 2015: 14.; 2020: 17.)
17. Hungary: 1,500 (2008: 18.; 2015: 22.; 2020: 24.)
18. Australia: 1,505 (2008: 27.; 2015: 9.; 2020: 13.)
19. Croatia: 1,519 (2008: 60.; 2015: 27.; 2020: 26.)
20. Germany: 1,533 (2008: 14.; 2015: 16.; 2020: 16.)
21. Bhutan: 1,536 (2008: 26.; 2015: 18.; 2020: 19.)
22. Latvia: 1,558 (2008: 39.; 2015: 40.; 2020: 34.)
22. Lithuania: 1,558 (2008: 41.; 2015: 37.; 2020: 36.)
24. Estonia: 1,559 (2008: 35.; 2015: 38.; 2020: 30.)
25. Spain: 1,578 (2008: 30.; 2015: 21.; 2020: 38.)
26. Mauritius: 1,586 (2015: 25.; 2020: 23.)
27. Qatar: 1,593 (2008: 33.; 2015: 30.; 2020: 27.)
28. Slovakia: 1,609 (2008: 20.; 2015: 23.; 2020: 25.)
29. Bulgaria: 1,610 (2008: 57.; 2015: 32.; 2020: 28.)
30. United Kingdom: 1,634 (2008: 49.; 2015: 39.; 2020: 42.)
31. Kuwait: 1,642 (2008: 45.; 2015: 33.; 2020: 39.)
32. Norway: 1,644 (2008: 3.; 2015: 17.; 2020: 17.)
33. Italy: 1,662 (2008: 28.; 2015: 36.; 2020: 31.)
34. Montenegro: 1,685 (2010: 88.; 2015: 57.; 2020: 69.)
35. Sweden: 1,709 (2008: 13.; 2015: 13.; 2020: 15.)
36. Poland: 1,713 (2008: 31.; 2015: 19.; 2020: 29.)
37. Mongolia: 1,719 (2008: 88.; 2015: 43.; 2020: 39.)
38. Romania: 1,721 (2008: 24.; 2015: 26.; 2020: 22.)
38. Vietnam: 1,721 (2008: 37.; 2015: 56.; 2020: 64.)
40. Taiwan: 1,730 (2008: 44.; 2015: 35.; 2020: 37.)
41. South Korea: 1,736 (2008: 32.; 2015: 42.; 2020: 48.)
42. Oman: 1,738 (2008: 25.; 2015: 74.; 2020: 68.)
43. Botswana: 1,743 (2008: 46.; 2015: 31.; 2020: 33.)
44. Timor-Leste: 1,758 (2015: 58.; 2020: 54.)
45. Greece: 1,764 (2008: 54.; 2015: 61.; 2020: 57.)
46. Argentina: 1,768 (2008: 56.; 2015: 60.; 2020: 74.)
47. Laos: 1,783 (2008: 51.; 2015: 41.; 2020: 50.)
48. Uruguay: 1,784 (2008: 21.; 2015: 44.; 2020: 35.)
49. Indonesia: 1,786 (2008: 68.; 2015: 46.; 2020: 49.)
50. Namibia: 1,789 (2008: 77.; 2015: 48.; 2020: 53.)
51. North Macedonia: 1,799 (2008: 87.; 2015: 71.; 2020: 62.)
52. Albania: 1,812 (2008: 79.; 2015: 52.; 2020: 55.)
52. United Arab Emirates: 1,812 (2008: 42.; 2015: 49.; 2020: 41.)
54. Costa Rica: 1,843 (2008: 34.; 2015: 34.; 2020: 32.)
55. Gambia: 1,855 (2010: 63.; 2015: 99.; 2020: 60.)
56. Kazakhstan: 1,875 (2008: 72.; 2015: 87.; 2020: 70.)
57. Sierra Leone: 1,887 (2010: 53.; 2015: 59.; 2020: 46.)
58. Armenia: 1,893 (2008: 113.; 2015: 91.; 2020: 99.)
59. Madagascar: 1,895 (2008: 43.; 2015: 67.; 2020: 63.)
59. Bosnia and Herzegovina: 1,895 (2008: 66.; 2015: 53.; 2020: 79.)
61. Ghana: 1,898 (2008: 40.; 2015: 54.; 2020: 43.)
62. Chile: 1,899 (2008: 19.; 2015: 29.; 2020: 45.)
63. Kosovo: 1,908 (2015: 69.; 2020: 85.)
64. Serbia: 1,914 (2008: 85.; 2015: 46.; 2020: 51.)
64. Zambia: 1,914 (2008: 53.; 2015: 55.; 2020: 44.)
66. Moldova: 1,918 (2008: 83.; 2015: 70.; 2020: 71.)
67. Uzbekistan: 1,926 (2008: 111.; 2015: 113.; 2020: 103.)
68. Cyprus: 1,933 (2008: 52.; 2015: 68.; 2020: 64.)
69. Senegal: 1,936 (2008: 71.; 2015: 49.; 2020: 47.)
70. Liberia: 1,939 (2010: 99.; 2015: 78.; 2020: 57.)
71. Malawi: 1,955 (2008: 73.; 2015: 51.; 2020: 59.)
72. Jordan: 1,957 (2008: 65.; 2015: 71.; 2020: 72.)
73. Tanzania: 1,965 (2008: 58.; 2015: 64.; 2020: 52.)
74. France: 1,967 (2008: 36.; 2015: 45.; 2020: 66.)
75. Paraguay: 1,981 (2008: 70.; 2015: 89.; 2020: 75.)
76. Angola: 1,987 (2008: 110.; 2015: 88.; 2020: 91.)
76. Nepal: 1,987 (2010: 82.; 2015: 62.; 2020: 73.)
78. Kyrgyzstan: 1,988 (2015: 121.; 2020: 93.)
79. Tajikistan: 1,996 (2015: 108.; 2020: 107.)
79. Dominican Republic: 1,996 (2008: 82.; 2015: 100.; 2020: 76.)
81. Tunisia: 1,998 (2008: 47.; 2015: 76.; 2020: 92.)
82. Equatorial Guinea: 2,004 (2008: 64.; 2015: 81.; 2020: 60.)
83. Bolivia: 2,005 (2008: 78.; 2015: 90.; 2020: 86.)
84. Panama: 2,006 (2008: 48.; 2015: 64.; 2020: 56.)
85. Morocco: 2,012 (2008: 63.; 2015: 86.; 2020: 83.)
86. Thailand: 2,017 (2008: 118.; 2015: 126.; 2020: 114.)
87. Cambodia: 2,019 (2008: 91.; 2015: 111.; 2020: 78.)
87. Turkmenistan: 2,019 (2008: 102.; 2015: 106.; 2020: 116.)
89. Trinidad and Tobago: 2,020 (2008: 98.; 2015: 97.; 2020: 88.)
90. Saudi Arabia: 2,035 (2008: 108.; 2015: 95.; 2020: 128.)
91. Rwanda: 2,036 (2008: 76.; 2015: 139.; 2020: 81.)
92. Algeria: 2,042 (2008: 112.; 2015: 104.; 2020: 117.)
93. Jamaica: 2,047 (2008: 96.; 2015: 109.; 2020: 80.)
94. Ivory Coast: 2,066 (2008: 122.; 2015: 105.; 2020: 105.)
95. Azerbaijan: 2,067 (2008: 101.; 2015: 132.; 2020: 120.)
96. Peru: 2,073 (2008: 80.; 2015: 92.; 2020: 84.)
97. Sri Lanka: 2,075 (2008: 125.; 2015: 114.; 2020: 77.)
98. China: 2,093 (2008: 67.; 2015: 124.; 2020: 104.)
99. Eswatini: 2,094 (2010: 73.; 2015: 101.; 2020: 67.)
100. Bahrain: 2,099 (2008: 74.; 2015: 107.; 2020: 110.)
101. Guinea-Bissau: 2,112 (2015: 120.; 2020: 101.)
102. Cuba: 2,123 (2008: 62.; 2015: 82.; 2020: 86.)
103. Congo, Rep.: 2,132 (2008: 117.; 2015: 115.; 2020: 124.)
104. El Salvador: 2,136 (2008: 89.; 2015: 123.; 2020: 113.)
105. Philippines: 2,148 (2008: 113.; 2015: 141.; 2020: 129.)
106. Guyana: 2,149 (2010: 91.; 2015: 92.; 2020: 82.)
107. Egypt: 2,157 (2008: 69.; 2015: 137.; 2020: 130.)
108. Guatemala: 2,174 (2008: 103.; 2015: 118.; 2020: 115.)
109. Georgia: 2,185 (2010: 142.; 2015: 79.; 2020: 95.)
110. Mauritania: 2,204 (2008: 120.; 2015: 122.; 2020: 117.)
111. Nicaragua: 2,207 (2008: 59.; 2015: 74.; 2020: 135.)
112. Benin: 2,211 (2015: 77.; 2020: 106.)
113. Uganda: 2,217 (2008: 114.; 2015: 111.; 2020: 109.)
114. Zimbabwe: 2,223 (2008: 124.; 2015: 125.; 2020: 131.)
115. India: 2,229 (2008: 107.; 2015: 143.; 2020: 139.)
116. Papua New Guinea: 2,230 (2008: 95.; 2015: 96.; 2020: 101.)
117. Gabon: 2,238 (2008: 55.; 2015: 66.; 2020: 95.)
118. Guinea: 2,253 (2015: 117.; 2020: 89.)
119. Belarus: 2,267 (2008: 94.; 2015: 110.; 2020: 94.)
119. Lesotho: 2,267 (2015: 63.; 2020: 98.)
121. Mozambique: 2,273 (2008: 50.; 2015: 80.; 2020: 99.)
122. Djibouti: 2,276 (2015: 102.; 2020: 112.)
123. Bangladesh: 2,318 (2008: 86.; 2015: 84.; 2020: 97.)
124. Honduras: 2,347 (2008: 104.; 2015: 116.; 2020: 119.)
124. South Africa: 2,347 (2008: 116.; 2015: 136.; 2020: 123.)
126. Togo: 2,381 (2015: 71.; 2020: 108.)
127. Kenya: 2,392 (2008: 119.; 2015: 133.; 2020: 125.)
128. USA: 2,443 (2008: 97.; 2015: 94.; 2020: 121.)
129. Ecuador: 2,459 (2008: 100.; 2015: 84.; 2020: 90.)
130. Brazil: 2,472 (2008: 90.; 2015: 103.; 2020: 126.)
131. Libya: 2,478 (2008: 61.; 2015: 149.; 2020: 157.)
132. Eritrea: 2,542 (2015: 127.; 2020: 136.)
133. Burundi: 2,574 (2010: 131.; 2015: 130.; 2020: 132.)
134. Chad: 2,593 (2008: 135.; 2015: 140.; 2020: 134.)
135. Mexico: 2,636 (2008: 93.; 2015: 144.; 2020: 137.)
136. Lebanon: 2,674 (2008: 132.; 2015: 145.; 2020: 146.)
137. Cameroon: 2,683 (2008: 92.; 2015: 134.; 2020: 141.)
138. Ethiopia: 2,688 (2008: 121.; 2015: 119.; 2020: 133.)
139. Venezuela: 2,692 (2008: 123.; 2015: 142.; 2020: 149.)
140. Colombia: 2,695 (2008: 130.; 2015: 146.; 2020: 140.)
141. Haiti: 2,731 (2008: 109.; 2015: 98.; 2020: 111.)
142. Iran: 2,750 (2008: 105.; 2015: 138.; 2020: 142.)
143. Niger: 2,759 (2015: 129.; 2020: 138.)
144. Pakistan: 2,797 (2008: 127.; 2015: 154.; 2020: 152.)
145. Palestine: 2,811 (2016: 148.; 2020: 143.)
146. Türkiye: 2,852 (2008: 115.; 2015: 135.; 2020: 150.)
147. Iraq: 2,862 (2008: 140.; 2015: 161.; 2020: 161.)
148. Nigeria: 2,869 (2008: 129.; 2015: 151.; 2020: 147.)
149. North Korea: 2,911 (2008: 133.; 2015: 153.; 2020: 151.)
150. Central African Rep.: 2,912 (2008: 134.; 2015: 158.; 2020: 155.)
151. Somalia: 2,983 (2008: 139.; 2015: 157.; 2020: 158.)
152. Burkina Faso: 3,016 (2008: 81.; 2015: 83.; 2020: 122.)
153. Myanmar: 3,045 (2008: 126.; 2015: 130.; 2020: 127.)
154. Mali: 3,061 (2008: 99.; 2015: 128.; 2020: 144.)
155. Israel: 3,108 (2008: 136.; 2015: 148.; 2020: 145.)
156. South Sudan: 3,117 (2015: 159.; 2020: 160.)
157. Syria: 3,184 (2008: 75.; 2015: 162.; 2020: 162.)
158. Afghanistan: 3,229 (2008: 137.; 2015: 160.; 2020: 163.)
159. Yemen: 3,262 (2008: 106.; 2015: 147.; 2020: 159.)
160. Congo DR: 3,292 (2008: 128.; 2015: 155.; 2020: 156.)
161. Sudan: 3,323 (2008: 138.; 2015: 156.; 2020: 153.)
162. Ukraine: 3,434 (2008: 84.; 2015: 150.; 2020: 148.)
163. Russia: 3,441 (2008: 131.; 2015: 152.; 2020: 154.)
 
 
Countries in alphabetical order: here

 

Source:

GPI (Global Peace Index)
Institute for Economics & Peace (IEP)

https://www.economicsandpeace.org/

 

 

Statistiky

Uživatel za dnešek: 3
Uživatel včera: 6
Uživatel za 7 dní: 102
Uživatel za 30 dní: 397
Uživatel tento měsíc: 107
Uživatel za tento rok: 1675
Uživatel celkem: 5447
Zobrazení dnes: 3
Zobrazení včera: 6
Zobrazení za 7 dní: 126
Zobrazení za 30 dní: 533
Zobrazení za měsíc: 131
Zobrazení za rok: 2048
Zobrazení celkem: 9929
Online: 0
Dnešní datum: 2026-08-09