KT - Vývoj

/ Karel Tichý

Human Development Index (HDI) (2)

Menu EN, CZ, DE, IT: here
Submenu EN: here
EN: here 1 + here 2
CZ: here 1 + here 2
DE: here 1 + here 2
IT: here 1 + here 2
 
previous page (1): here
 
 
 

Human Development Index (HDI) (2)

 

Source: United Nations (UN) [United Nations Development Programme]

KT Vývoj (KT Development), Karel Tichý, 23 Sep 2022

 
 

Human Development Index – 2021

HDI is a composite index measuring average achievement in three basic dimensions of human development – a long and healthy life, knowledge and a decent standard of living.
 

Rank. Country: HDI (the rank in the previous years)

1. Switzerland: 0,962 (1990: 5.; 2000: 4.; 2010: 1.)
2. Norway: 0,961 (1990: 4.; 2000: 1.; 2010: 2.)
3. Iceland: 0,959 (1990: 12.; 2000: 12.; 2010: 19.)
4. Hong Kong (China): 0,952 (1990: 19.; 2000: 25.; 2010: 15.)
5. Australia: 0,951 (1990: 1.; 2000: 2.; 2010: 3.)
6. Denmark: 0,948 (1990: 13.; 2000: 11.; 2010: 5.)
7. Sweden: 0,947 (1990: 8.; 2000: 2.; 2010: 10.)
8. Ireland: 0,945 (1990: 23.; 2000: 12.; 2010: 17.)
9. Germany: 0,942 (1990: 11.; 2000: 8.; 2010: 4.)
10. Netherlands: 0,941 (1990: 6.; 2000: 6.; 2010: 6.)
11. Finland: 0,940 (1990: 17.; 2000: 15.; 2010: 7.)
12. Singapore: 0,939 (1990: 42.; 2000: 27.; 2010: 12.)
13. New Zealand: 0,937 (1990: 7.; 2000: 8.; 2010: 13.)
13. Belgium: 0,937 (1990: 10.; 2000: 7.; 2010: 11.)
15. Canada: 0,936 (1990: 3.; 2000: 12.; 2010: 17.)
16. Liechtenstein: 0,935 (2000: 16.; 2010: 15.)
17. Luxembourg: 0,930 (1990: 16.; 2000: 18.; 2010: 19.)
18. United Kingdom: 0,929 (1990: 20.; 2000: 10.; 2010: 9.)
19. Japan: 0,925 (1990: 9.; 2000: 19.; 2010: 24.)
19. South Korea: 0,925 (1990: 36.; 2000: 26.; 2010: 22.)
21. USA: 0,921 (1990: 2.; 2000: 5.; 2010: 7.)
22. Israel: 0,919 (1990: 15.; 2000: 17.; 2010: 21.)
23. Slovenia: 0,918 (1990: 22.; 2000: 23.; 2010: 22.)
23. Malta: 0,918 (1990: 27.; 2000: 35.; 2010: 31.)
25. Austria: 0,916 (1990: 14.; 2000: 21.; 2010: 14.)
26. United Arab Emirates: 0,911 (1990: 40.; 2000: 40.; 2010: 43.)
27. Spain: 0,905 (1990: 25.; 2000: 23.; 2010: 27.)
28. France: 0,903 (1990: 18.; 2000: 20.; 2010: 25.)
29. Cyprus: 0,896 (1990: 33.; 2000: 30.; 2010: 30.)
30. Italy: 0,895 (1990: 21.; 2000: 22.; 2010: 25.)
31. Estonia: 0,890 (1990: 33.; 2000: 39.; 2010: 32.)
32. Czechia: 0,889 (1990: 31.; 2000: 30.; 2010: 28.)
33. Greece: 0,887 (1990: 25.; 2000: 32.; 2010: 29.)
34. Poland: 0,876 (1990: 43.; 2000: 38.; 2010: 33.)
35. Lithuania: 0,875 (1990: 31.; 2000: 47.; 2010: 36.)
35. Saudi Arabia: 0,875 (1990: 52.; 2000: 51.; 2010: 45.)
35. Bahrain: 0,875 (1990: 29.; 2000: 35.; 2010: 50.)
38. Portugal: 0,866 (1990: 43.; 2000: 37.; 2010: 39.)
39. Latvia: 0,863 (1990: 46.; 2000: 53.; 2010: 42.)
40. Andorra: 0,858 (2000: 29.; 2010: 34.)
40. Croatia: 0,858 (1990: 57.; 2000: 48.; 2010: 44.)
42. Chile: 0,855 (1990: 50.; 2000: 49.; 2010: 48.)
43. Qatar: 0,855 (1990: 28.; 2000: 28.; 2010: 35.)
44. San Marino: 0,853 (2021: 44.)
45. Slovakia: 0,848 (1990: 30.; 2000: 46.; 2010: 36.)
46. Hungary: 0,846 (1990: 47.; 2000: 44.; 2010: 36.)
47. Argentina: 0,842 (1990: 43.; 2000: 41.; 2010: 39.)
48. Türkiye: 0,838 (1990: 85.; 2000: 88.; 2010: 83.)
49. Montenegro: 0,832 (2010: 49.; 2015: 49.)
50. Kuwait: 0,831 (1990: 51.; 2000: 41.; 2010: 54.)
51. Brunei: 0,829 (1990: 24.; 2000: 33.; 2010: 41.)
52. Russia: 0,822 (1990: 33.; 2000: 56.; 2010: 60.)
53. Romania: 0,821 (1990: 47.; 2000: 60.; 2010: 46.)
54. Oman: 0,816 (2000: 69.; 2010: 58.)
55. Bahamas: 0,812 (2000: 34.; 2010: 46.)
56. Kazakhstan: 0,811 (1990: 54.; 2000: 74.; 2010: 67.)
57. Trinidad and Tobago: 0,810 (1990: 59.; 2000: 59.; 2010: 57.)
58. Uruguay: 0,809 (1990: 53.; 2000: 51.; 2010: 58.)
58. Costa Rica: 0,809 (1990: 60.; 2000: 57.; 2010: 66.)
60. Belarus: 0,808 (2000: 73.; 2010: 53.)
61. Panama: 0,805 (1990: 58.; 2000: 53.; 2010: 62.)
62. Malaysia: 0,803 (1990: 69.; 2000: 55.; 2010: 63.)
63. Georgia: 0,802 (2000: 72.; 2010: 74.)
63. Serbia: 0,802 (1990: 41.; 2000: 60.; 2010: 64.)
63. Mauritius: 0,802 (1990: 75.; 2000: 80.; 2010: 74.)
66. Thailand: 0,800 (1990: 88.; 2000: 91.; 2010: 91.)
67. Albania: 0,796 (1990: 65.; 2000: 85.; 2010: 79.)
68. Bulgaria: 0,795 (1990: 47.; 2000: 58.; 2010: 54.)
68. Grenada: 0,795 (2010: 72.; 2015: 73.)
70. Barbados: 0,790 (1990: 36.; 2000: 45.; 2010: 52.)
71. Antigua and Barbuda: 0,788 (2010: 69.; 2015: 80.)
72. Seychelles: 0,785 (2000: 62.; 2010: 67.)
73. Sri Lanka: 0,782 (1990: 72.; 2000: 70.; 2010: 72.)
74. Bosnia and Herzegovina: 0,780 (2000: 77.; 2010: 92.)
75. Saint Kitts and Nevis: 0,777 (2010: 78.; 2015: 76.)
76. Iran: 0,774 (1990: 92.; 2000: 90.; 2010: 81.)
77. Ukraine: 0,773 (1990: 38.; 2000: 68.; 2010: 71.)
78. North Macedonia: 0,770 (2000: 81.; 2010: 80.)
79. China: 0,768 (1990: 103.; 2000: 112.; 2010: 101.)
80. Palau: 0,767 (2000: 50.; 2010: 56.)
80. Dominican Republic: 0,767 (1990: 82.; 2000: 89.; 2010: 100.)
80. Moldova: 0,767 (1990: 54.; 2000: 94.; 2010: 98.)
83. Cuba: 0,764 (1990: 56.; 2000: 70.; 2010: 60.)
84. Peru: 0,762 (1990: 77.; 2000: 77.; 2010: 92.)
85. Armenia: 0,759 (1990: 63.; 2000: 86.; 2010: 77.)
86. Mexico: 0,758 (1990: 62.; 2000: 64.; 2010: 76.)
87. Brazil: 0,754 (1990: 77.; 2000: 74.; 2010: 88.)
88. Colombia: 0,752 (1990: 81.; 2000: 87.; 2010: 87.)
89. Saint Vincent and the Grenadines: 0,751 (2000: 76.; 2010: 95.)
90. Maldives: 0,747 (2000: 102.; 2010: 107.)
91. Azerbaijan: 0,745 (2000: 98.; 2010: 89.)
91. Algeria: 0,745 (1990: 90.; 2000: 97.; 2010: 92.)
91. Tonga: 0,745 (1990: 63.; 2000: 83.; 2010: 101.)
91. Turkmenistan: 0,745 (2010: 115.; 2015: 115.)
95. Ecuador: 0,740 (1990: 66.; 2000: 83.; 2010: 90.)
96. Mongolia: 0,739 (1990: 87.; 2000: 112.; 2010: 104.)
97. Tunisia: 0,731 (1990: 91.; 2000: 92.; 2010: 96.)
97. Egypt: 0,731 (1990: 96.; 2000: 107.; 2010: 112.)
99. Fiji: 0,730 (1990: 61.; 2000: 66.; 2010: 97.)
99. Suriname: 0,730 (2010: 99.; 2015: 91.)
101. Uzbekistan: 0,727 (2000: 110.; 2010: 111.)
102. Dominica: 0,720 (2000: 65.; 2010: 82.)
102. Jordan: 0,720 (1990: 74.; 2000: 63.; 2010: 84.)
104. Libya: 0,718 (1990: 39.; 2000: 43.; 2010: 51.)
105. Paraguay: 0,717 (1990: 83.; 2000: 94.; 2010: 104.)
106. Saint Lucia: 0,715 (2000: 66.; 2010: 86.)
106. Palestine: 0,715 (2010: 108.; 2015: 111.)
108. Guyana: 0,714 (1990: 96.; 2000: 105.; 2010: 122.)
109. South Africa: 0,713 (1990: 73.; 2000: 100.; 2010: 117.)
110. Jamaica: 0,709 (1990: 67.; 2000: 79.; 2010: 85.)
111. Samoa: 0,707 (1990: 71.; 2000: 92.; 2010: 103.)
112. Lebanon: 0,706 (2010: 64.; 2015: 89.)
112. Gabon: 0,706 (1990: 77.; 2000: 103.; 2010: 121.)
114. Indonesia: 0,705 (1990: 100.; 2000: 108.; 2010: 116.)
115. Vietnam: 0,703 (1990: 106.; 2000: 114.; 2010: 120.)
116. Philippines: 0,699 (1990: 84.; 2000: 99.; 2010: 110.)
117. Botswana: 0,693 (1990: 89.; 2000: 115.; 2010: 118.)
118. Bolivia: 0,692 (1990: 94.; 2000: 101.; 2010: 114.)
118. Kyrgyzstan: 0,692 (1990: 70.; 2000: 104.; 2010: 119.)
120. Venezuela: 0,691 (1990: 68.; 2000: 82.; 2010: 70.)
121. Iraq: 0,686 (1990: 93.; 2000: 111.; 2010: 124.)
122. Tajikistan: 0,685 (1990: 76.; 2000: 119.; 2010: 112.)
123. Belize: 0,683 (1990: 80.; 2000: 96.; 2010: 106.)
123. Morocco: 0,683 (1990: 111.; 2000: 124.; 2010: 128.)
125. El Salvador: 0,675 (1990: 99.; 2000: 106.; 2010: 113.)
126. Nicaragua: 0,667 (1990: 105.; 2000: 116.; 2010: 127.)
127. Bhutan: 0,666 (2010: 137.; 2015: 129.)
128. Cape Verde: 0,662 (2000: 117.; 2010: 125.)
129. Bangladesh: 0,661 (1990: 123.; 2000: 130.; 2010: 140.)
130. Tuvalu: 0,641 (2021: 130.)
131. Marshall Islands: 0,639 (2019: 117.)
132. India: 0,633 (1990: 114.; 2000: 127.; 2010: 135.)
133. Ghana: 0,632 (1990: 110.; 2000: 128.; 2010: 138.)
134. Micronesia: 0,628 (2000: 122.; 2010: 131.)
135. Guatemala: 0,627 (1990: 108.; 2000: 121.; 2010: 130.)
136. Kiribati: 0,624 (2000: 120.; 2010: 132.)
137. Honduras: 0,621 (1990: 101.; 2000: 118.; 2010: 129.)
138. São Tomé a. Príncipe: 0,618 (1990: 112.; 2000: 126.; 2010: 139.)
139. Namibia: 0,615 (1990: 86.; 2000: 123.; 2010: 134.)
140. Laos: 0,607 (1990: 118.; 2000: 132.; 2010: 141.)
140. Vanuatu: 0,607 (2010: 133.; 2015: 137.)
140. Timor-Leste: 0,607 (2000: 129.; 2010: 126.)
143. Nepal: 0,602 (1990: 124.; 2000: 140.; 2010: 144.)
144. Eswatini: 0,597 (1990: 98.; 2000: 133.; 2010: 154.)
145. Equatorial Guinea: 0,596 (2000: 125.; 2010: 136.)
146. Cambodia: 0,593 (1990: 128.; 2000: 150.; 2010: 143.)
146. Zimbabwe: 0,593 (1990: 109.; 2000: 147.; 2010: 161.)
148. Angola: 0,586 (2000: 157.; 2010: 150.)
149. Myanmar: 0,585 (1990: 132.; 2000: 153.; 2010: 151.)
150. Syria: 0,577 (1990: 95.; 2000: 109.; 2010: 109.)
151. Cameroon: 0,576 (1990: 113.; 2000: 145.; 2010: 156.)
152. Kenya: 0,575 (1990: 107.; 2000: 137.; 2010: 142.)
153. Congo: 0,571 (1990: 102.; 2000: 137.; 2010: 149.)
154. Zambia: 0,565 (1990: 115.; 2000: 149.; 2010: 146.)
155. Solomon Islands: 0,564 (2000: 131.; 2010: 144.)
156. Papua New Guinea: 0,558 (1990: 125.; 2000: 141.; 2010: 147.)
156. Comoros: 0,558 (2000: 133.; 2010: 148.)
158. Mauritania: 0,556 (1990: 122.; 2000: 79.; 2010: 156.)
159. Ivory Coast: 0,550 (1990: 119.; 2000: 151.; 2010: 167.)
160. Tanzania: 0,549 (1990: 128.; 2000: 158.; 2010: 163.)
161. Pakistan: 0,544 (1990: 120.; 2000: 142.; 2010: 152.)
162. Togo: 0,539 (1990: 117.; 2000: 148.; 2010: 169.)
163. Nigeria: 0,535 (2010: 161.; 2015: 158.)
163. Haiti: 0,535 (1990: 116.; 2000: 144.; 2010: 165.)
165. Rwanda: 0,534 (1990: 141.; 2000: 164.; 2010: 160.)
166. Benin: 0,525 (1990: 130.; 2000: 152.; 2010: 159.)
166. Uganda: 0,525 (1990: 136.; 2000: 154.; 2010: 158.)
168. Lesotho: 0,514 (1990: 104.; 2000: 139.; 2010: 170.)
169. Malawi: 0,512 (1990: 134.; 2000: 160.; 2010: 177.)
170. Senegal: 0,511 (1990: 126.; 2000: 158.; 2010: 167.)
171. Djibouti: 0,509 (2000: 161.; 2010: 173.)
172. Sudan: 0,508 (1990: 135.; 2000: 155.; 2010: 166.)
173. Madagascar: 0,501 (2000: 136.; 2010: 153.)
174. Gambia: 0,500 (1990: 131.; 2000: 155.; 2010: 171.)
175. Ethiopia: 0,498 (2000: 173.; 2010: 178.)
176. Eritrea: 0,492 (2010: 174.; 2015: 179.)
177. Guinea-Bissau: 0,483 (2010: 174.; 2015: 176.)
178. Liberia: 0,481 (2000: 146.; 2010: 172.)
179. Congo DR: 0,479 (1990: 127.; 2000: 163.; 2010: 176.)
180. Afghanistan: 0,478 (1990: 137.; 2000: 162.; 2010: 164.)
181. Sierra Leone: 0,477 (1990: 139.; 2000: 170.; 2010: 184.)
182. Guinea: 0,465 (1990: 140.; 2000: 165.; 2010: 179.)
183. Yemen: 0,455 (1990: 121.; 2000: 143.; 2010: 155.)
184. Burkina Faso 0,449 (2000: 171.; 2010: 185.)
185. Mozambique: 0,446 (1990: 143.; 2000: 168.; 2010: 183.)
186. Mali: 0,428 (1990: 142.; 2000: 167.; 2010: 182.)
187. Burundi: 0,426 (1990: 138.; 2000: 169.; 2010: 180.)
188. Central African Rep.: 0,404 (1990: 133.; 2000: 166.; 2010: 187.)
189. Niger: 0,400 (1990: 144.; 2000: 174.; 2010: 188.)
190. Chad: 0,394 (2000: 171.; 2010: 186.)
191. South Sudan: 0,385 (2010: 181.; 2015: 183.)
 
Differences 2019 – 2021:
Biggest move up: Turkmenistan (20 positions, before 111., after 91.), Egypt (19 positions, before 116., after 97.).
Biggest move down: Palau (30 positions, before 50., after 80.), Lebanon (20 positions, before 92., after 112.), Saint Lucia (20 positions, before 86., after 106.).
 
 

Development of HDI (United Kingdom)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
UK vs. Australia (Index HDI)
1990 – UK (20.): 12% less AUS (1.) – 0,781 vs. 0,871 / -0,090
2000 – UK (10.): 3% less AUS (2.) – 0,874 vs. 0,903 / -0,029
2010 – UK (9.): 2% less AUS (3.) – 0,912 vs. 0,930 / -0,018
2015 – UK (13.): 2% less AUS (3.) – 0,923 vs. 0,938 / -0,015
2021 – UK (18.): 2% less AUS (5.) – 0,929 vs. 0,951 / -0,022
 
UK vs. Brazil (Index HDI)
1990 – UK (20.): 27% more BR (77.) – 0,781 vs. 0,613 / 0,168
2000 – UK (10.): 28% more BR (74.) – 0,874 vs. 0,685 / 0,189
2010 – UK (9.): 25% more BR (88.) – 0,912 vs. 0,727 / 0,185
2015 – UK (13.): 22% more BR (84.) – 0,923 vs. 0,756 / 0,167
2021 – UK (18.): 23% more BR (87.) – 0,929 vs. 0,754 / 0,175
 
UK vs. India (Index HDI)
1990 – UK (20.): 82% more IND (114.) – 0,781 vs. 0,429 / 0,352
2000 – UK (10.): 77% more IND (127.) – 0,874 vs. 0,495 / 0,379
2010 – UK (9.): 58% more IND (135.) – 0,912 vs. 0,579 / 0,333
2015 – UK (13.): 48% more IND (131.) – 0,923 vs. 0,624 / 0,299
2021 – UK (18.): 47% more IND (132.) – 0,929 vs. 0,633 / 0,296
 
UK vs. Indonesia (Index HDI)
1990 – UK (20.): 49% more RI (100.) – 0,781 vs. 0,523 / 0,258
2000 – UK (10.): 45% more RI (108.) – 0,874 vs. 0,603 / 0,271
2010 – UK (9.): 37% more RI (116.) – 0,912 vs. 0,665 / 0,247
2015 – UK (13.): 33% more RI (114.) – 0,923 vs. 0,695 / 0,228
2021 – UK (18.): 32% more RI (114.) – 0,929 vs. 0,705 / 0,224
 
UK vs. Libya (Index HDI)
1990 – UK (20.): 8% more LAR (39.) – 0,781 vs. 0,724 / 0,057
2000 – UK (10.): 12% more LAR (43.) – 0,874 vs. 0,780 / 0,094
2010 – UK (9.): 14% more LAR (51.) – 0,912 vs. 0,798 / 0,114
2015 – UK (13.): 32% more LAR (113.) – 0,923 vs. 0,697 / 0,226
2021 – UK (18.): 29% more LAR (104.) – 0,929 vs. 0,718 / 0,211
 
UK vs. Saudi Arabia (Index HDI)
1990 – UK (20.): 12% more KSA (52.) – 0,781 vs. 0,697 / 0,084
2000 – UK (10.): 18% more KSA (51.) – 0,874 vs. 0,743 / 0,131
2010 – UK (9.): 13% more KSA (45.) – 0,912 vs. 0,809 / 0,103
2015 – UK (13.): 7% more KSA (36.) – 0,923 vs. 0,859 / 0,064
2021 – UK (18.): 6% more KSA (35.) – 0,929 vs. 0,875 / 0,054
 
UK vs. South Africa (Index HDI)
1990 – UK (20.): 25% more ZA (73.) – 0,781 vs. 0,627 / 0,154
2000 – UK (10.): 39% more ZA (100.) – 0,874 vs. 0,631 / 0,243
2010 – UK (9.): 37% more ZA (117.) – 0,912 vs. 0,664 / 0,248
2015 – UK (13.): 32% more ZA (109.) – 0,923 vs. 0,701 / 0,222
2021 – UK (18.): 30% more ZA (109.) – 0,929 vs. 0,713 / 0,216
 
UK vs. South Korea (Index HDI)
1990 – UK (20.): 7% more ROK (36.) – 0,781 vs. 0,732 – D: 0,049
2000 – UK (10.): 6% more ROK (26.) – 0,874 vs. 0,823 – D: 0,051
2010 – UK (9.): 3% more ROK (22.) – 0,912 vs. 0,889 – D: 0,023
2015 – UK (13.): 2% more ROK (22.) – 0,923 vs. 0,907 – D: 0,016
2021 – UK (18.): 0% more ROK (19.) – 0,929 vs. 0,925 – D: 0,004
 
UK vs. Spain (Index HDI)
1990 – UK (20.): 3% more E (26.) – 0,781 vs. 0,761 / 0,020
2000 – UK (10.): 5% more E (24.) – 0,874 vs. 0,832 / 0,042
2010 – UK (9.): 5% more E (27.) – 0,912 vs. 0,872 / 0,040
2015 – UK (13.): 3% more E (25.) – 0,923 vs. 0,895 / 0,028
2021 – UK (18.): 3% more E (27.) – 0,929 vs. 0,905 / 0,024
 
UK vs. Türkiye (Index HDI)
1990 – UK (20.): 34% more TR (85.) – 0,781 vs. 0,583 / 0,198
2000 – UK (10.): 32% more TR (88.) – 0,874 vs. 0,660 / 0,214
2010 – UK (9.): 23% more TR (83.) – 0,912 vs. 0,739 / 0,173
2015 – UK (13.): 15% more TR (60.) – 0,923 vs. 0,801 / 0,122
2021 – UK (18.): 11% more TR (48.) – 0,929 vs. 0,838 / 0,091
 
 

Development of HDI (USA)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
USA vs. UK (Index HDI)
1990 – USA (2.): 11% more UK (20.) – 0,865 vs. 0,781 / 0,084
2000 – USA (5.): 1% more UK (10.) – 0,886 vs. 0,874 / 0,012
2010 – USA (7.): 0% more UK (9.) – 0,916 vs. 0,912 / 0,004
2015 – USA (15.): 0,2% less UK (13.) – 0,921 vs. 0,923 / -0,002
2021 – USA (21.): 1% less UK (18.) – 0,921 vs. 0,929 / -0,008
 
USA vs. Canada (Index HDI)
1990 – USA (2.): 2% more CDN (3.) – 0,865 vs. 0,850 / 0,015
2000 – USA (5.): 2% more CDN (12.) – 0,886 vs. 0,867 / 0,019
2010 – USA (7.): 2% more CDN (17.) – 0,916 vs. 0,901 / 0,015
2015 – USA (15.): 0% the same CDN (15.) – 0,921 vs. 0,921 / 0,000
2021 – USA (21.): 1,6% less CDN (15.) – 0,921 vs. 0,936 / -0,015
 
USA vs. Austria (Index HDI)
1990 – USA (2.): 8% more A (14.) – 0,865 vs. 0,803 / 0,062
2000 – USA (5.): 5% more A (21.) – 0,886 vs. 0,847 / 0,039
2010 – USA (7.): 1% more A (14.) – 0,916 vs. 0,904 / 0,012
2015 – USA (15.): 1% more A (18.) – 0,921 vs. 0,915 / 0,006
2021 – USA (21.): 1% more A (25.) – 0,921 vs. 0,916 / 0,005
 
USA vs. China (Index HDI)
1990 – USA (2.): 73% more C (103.) – 0,865 vs. 0,499 / 0,366
2000 – USA (5.): 51% more C (112.) – 0,886 vs. 0,588 / 0,298
2010 – USA (7.): 31% more C (101.) – 0,916 vs. 0,699 / 0,217
2015 – USA (15.): 25% more C (92.) – 0,921 vs. 0,739 / 0,182
2021 – USA (21.): 20% more C (79.) – 0,921 vs. 0,768 / 0,153
 
USA vs. Czechia (Index HDI)
1990 – USA (2.): 17% more CZ (31.) – 0,865 vs. 0,738 / 0,127
2000 – USA (5.): 10% more CZ (30.) – 0,886 vs. 0,804 / 0,082
2010 – USA (7.): 5% more CZ (28.) – 0,916 vs. 0,870 / 0,046
2015 – USA (15.): 3% more CZ (27.) – 0,921 vs. 0,891 / 0,030
2021 – USA (21.): 4% more CZ (32.) – 0,921 vs. 0,889 / 0,032
 
USA vs. France (Index HDI)
1990 – USA (2.): 10% more F (18.) – 0,865 vs. 0,786 / 0,079
2000 – USA (5.): 4% more F (20.) – 0,886 vs. 0,849 / 0,037
2010 – USA (7.): 4% more F (25.) – 0,916 vs. 0,879 / 0,037
2015 – USA (15.): 3% more F (24.) – 0,921 vs. 0,895 / 0,026
2021 – USA (21.): 2% more F (28.) – 0,921 vs. 0,903 / 0,018
 
USA vs. Germany (Index HDI)
1990 – USA (2.): 7% more D (11.) – 0,865 vs. 0,808 / 0,057
2000 – USA (5.): 1% more D (8.) – 0,886 vs. 0,876 / 0,010
2010 – USA (7.): 1% less D (4.) – 0,916 vs. 0,927 / -0,011
2015 – USA (15.): 2% less D (3.) – 0,921 vs. 0,938 / -0,017
2021 – USA (21.): 2% less D (9.) – 0,921 vs. 0,942 / -0,021
 
USA vs. Hungary (Index HDI)
1990 – USA (2.): 22% more H (48.) – 0,865 vs. 0,708 / 0,157
2000 – USA (5.): 15% more H (44.) – 0,886 vs. 0,772 / 0,114
2010 – USA (7.): 10% more H (36.) – 0,916 vs. 0,831 / 0,085
2015 – USA (15.): 9% more H (42.) – 0,921 vs. 0,842 / 0,079
2021 – USA (21.): 9% more H (46.) – 0,921 vs. 0,846 / 0,075
 
USA vs. Italy (Index HDI)
1990 – USA (2.): 11% more IT (21.) – 0,865 vs. 0,776 / 0,089
2000 – USA (5.): 6% more IT (22.) – 0,886 vs. 0,838 / 0,048
2010 – USA (7.): 4% more IT (25.) – 0,916 vs. 0,879 / 0,037
2015 – USA (15.): 4% more IT (28.) – 0,921 vs. 0,882 / 0,039
2021 – USA (21.): 3% more IT (30.) – 0,921 vs. 0,895 / 0,026
 
USA vs. Mexico (Index HDI)
1990 – USA (2.): 32% more MEX (62.) – 0,865 vs. 0,656 / 0,209
2000 – USA (5.): 25% more MEX (64.) – 0,886 vs. 0,708 / 0,178
2010 – USA (7.): 22% more MEX (76.) – 0,916 vs. 0,748 / 0,168
2015 – USA (15.): 20% more MEX (77.) – 0,921 vs. 0,766 / 0,155
2021 – USA (21.): 22% more MEX (86.) – 0,921 vs. 0,758 / 0,163
 
USA vs. Russia (Index HDI)
1990 – USA (2.): 18% more RUS (33.) – 0,865 vs. 0,735 / 0,130
2000 – USA (5.): 23% more RUS (56.) – 0,886 vs. 0,722 / 0,164
2010 – USA (7.): 17% more RUS (60.) – 0,916 vs. 0,781 / 0,135
2015 – USA (15.): 14% more RUS (53.) – 0,921 vs. 0,809 / 0,112
2021 – USA (21.): 12% more RUS (52.) – 0,921 vs. 0,822 / 0,099
 
USA vs. Slovakia (Index HDI)
1990 – USA (2.): 17% more SK (30.) – 0,865 vs. 0,741 / 0,124
2000 – USA (5.): 16% more SK (46.) – 0,886 vs. 0,765 / 0,121
2010 – USA (7.): 10% more SK (36.) – 0,916 vs. 0,831 / 0,085
2015 – USA (15.): 8% more SK (39.) – 0,921 vs. 0,850 / 0,071
2021 – USA (21.): 9% more SK (45.) – 0,921 vs. 0,848 / 0,073
 
previous page (1): here

 

Source:

Human Development Index
United Nations Development Programme: Human Development Reports
Human Development Index (HDI) (retrieved 14 Sep 2022)
https://hdr.undp.org/data-center

https://hdr.undp.org/data-center/documentation-and-downloads

 

Human Development Index (HDI)

 

„KT Human Development Index“
„Karel Tichý Human Development Index“
„KT HDI“

Statistiky

Uživatel za dnešek: 2
Uživatel včera: 12
Uživatel za 7 dní: 49
Uživatel za 30 dní: 136
Uživatel tento měsíc: 96
Uživatel za tento rok: 327
Uživatel celkem: 2353
Zobrazení dnes: 2
Zobrazení včera: 12
Zobrazení za 7 dní: 56
Zobrazení za 30 dní: 169
Zobrazení za měsíc: 105
Zobrazení za rok: 379
Zobrazení celkem: 6007
Online: 0
Dnešní datum: 2025-03-14