Unemployment (2)
Unemployment (2)
Source: OECD
KT Vývoj (KT Development), Karel Tichý, 23 Jul 2025
Unemployment – 2024
(Only OECD countries.)
Rank. Country: Unemployment (the rank in the previous years)
1. Japan: 2,6 % (2005: 5.; 2010: 7.; 2020: 2.)
2. Mexico: 2,7 % (2005: 2.; 2010: 9.; 2020: 9.)
3.-4. Czechia: 2,8 % (2005: 20.; 2010: 14.; 2020: 1.)
3.-4. South Korea: 2,8 % (2005: 3.; 2010: 1.; 2020: 6.)
5. Poland: 2,9 % (2005: 35.; 2010: 26.; 2020: 3.)
6. Israel: 3,0 % (2005: 27.; 2010: 11.; 2020: 8.)
7.-8. Germany: 3,4 % (2005: 33.; 2010: 12.; 2020: 4.)
7.-8. Iceland: 3,4 % (2005: 1.; 2010: 15.; 2020: 19.)
9.-10. Netherlands: 3,7 % (2005: 14.; 2010: 6.; 2020: 5.)
9.-10. Slovenia: 3,7 % (2005: 15.; 2010: 13.; 2020: 14.)
11.-13. Norway: 4,0 % (2005: 6.; 2010: 2.; 2020: 11.)
11.-13. USA: 4,0 % (2005: 12.; 2010: 25.; 2020: 27.)
11.-13. Australia: 4,0 % (2005: 11.; 2010: 8.; 2020: 20.)
14.-16. United Kingdom: 4,3 % (2005: 9.; 2010: 17.; 2020: 10.)
14.-16. Switzerland: 4,3 % (2010: 4.; 2020: 13.)
14.-16. Ireland: 4,3 % (2005: 7.; 2010: 33.; 2020: 17.)
17. Hungary: 4,4 % (2005: 17.; 2010: 28.; 2020: 7.)
18. New Zealand: 4,7 % (2005: 4.; 2010: 10.; 2020: 12.)
19. Austria: 5,2 % (2005: 13.; 2010: 5.; 2020: 18.)
20. Slovakia: 5,3 % (2005: 34.; 2010: 32.; 2020: 22.)
21. Belgium: 5,7 % (2005: 24.; 2010: 20.; 2020: 15.)
22. Denmark: 6,2 % (2005: 10.; 2010: 16.; 2020: 16.)
23. Luxembourg: 6,3 % (2005: 8.; 2010: 3.; 2020: 21.)
24. Canada: 6,4 % (2005: 16.; 2010: 18.; 2020: 32.)
25.-26. Portugal: 6,5 % (2005: 25.; 2010: 30.; 2020: 24.)
25.-26. Italy: 6,5 % (2005: 19.; 2010: 21.; 2020: 31.)
27. Latvia: 6,9 % (2005: 32.; 2010: 36.; 2020: 28.)
28. Lithuania: 7,1 % (2005: 22.; 2010: 35.; 2020: 30.)
29. France: 7,4 % (2005: 26.; 2010: 24.; 2020: 26.)
30. Costa Rica: 7,5 % (2020: 38.)
31. Estonia: 7,6 % (2005: 21.; 2010: 34.; 2020: 23.)
32.-33. Finland: 8,4 % (2005: 23.; 2010: 22.; 2020: 25.)
32.-33. Sweden: 8,4 % (2005: 18.; 2010: 23.; 2020: 29.)
34. Chile: 8,5 % (2005: 29.; 2010: 19.; 2020: 33.)
35. Türkiye: 8,7 % (2005: 30.; 2010: 27.; 2020: 34.)
36. Greece: 10,1 % (2005: 31.; 2010: 31.; 2020: 37.)
37. Colombia: 10,2 % (2010: 29.; 2020: 36.)
38. Spain: 11,4 % (2005: 28.; 2010: 37.; 2020: 35.)
Source:
OECD (Organisation for Economic Co-operation and Development)
Last updated 2025
https://www.oecd.org/en/data/indicators/unemployment-rate.html
Statistiky
Uživatel za dnešek: 3
Uživatel včera: 6
Uživatel za 7 dní: 102
Uživatel za 30 dní: 397
Uživatel tento měsíc: 107
Uživatel za tento rok: 1675
Uživatel celkem: 5447
Zobrazení dnes: 3
Zobrazení včera: 6
Zobrazení za 7 dní: 126
Zobrazení za 30 dní: 533
Zobrazení za měsíc: 131
Zobrazení za rok: 2048
Zobrazení celkem: 9929
Online: 0
Dnešní datum: 2026-08-09